| Offer | |
|---|---|
| Reference number | 132020388 |
| Asking price | €895 per month (upholstered) |
| Deposit | €1,790 |
| Service costs | €30 per month |
| Electricity | €65 per month |
| Gas | €75 per month |
| Water | €10 per month |
| Upholstered | Yes |
| Upholstered | Upholstered |
| Status | New for rent |
| Acceptance | By consultation |
| Offered since | 13 March 2026 |
| Construction | |
|---|---|
| Type of residence | Apartment, upstairs apartment, apartment |
| Floor | 3rd floor |
| Type of construction | Existing estate |
| Construction period | 2019 |
| Roof materials | Tiles |
| Rooftype | Composite |
| Certifications | Energy performance advice |
| Isolations | Floor Insulated glazing Roof Wall |
| Surfaces and content | |
|---|---|
| Floor Surface | 36 m² |
| Content | 113 m³ |
| Layout | |
|---|---|
| Number of floors | 1 |
| Number of rooms | 2 (of which 1 bedroom) |
| Number of bathrooms | 1 |
| Outdoors | |
|---|---|
| Location | City centre Near highway Near public transport |
| Energy consumption | |
|---|---|
| Energy certificate | A |
| Boiler | |
|---|---|
| Heating source | Gas |
| Year of manufacture | 2020 |
| Combiboiler | Yes |
| Boiler ownership | Owned |
| Features | |
|---|---|
| Water heating | Central heating system |
| Heating | Central heating |
| Ventilation method | Mechanical ventilation |
| Bathroom facilities | Shower Sink Toilet Washingmachine connection |
| Has a skylight | Yes |
| Has ventilation | Yes |